The minimum amount you can send through USForex is $1,000 (or equivalent).
USForex supports the following currencies for payments:
| AED | United Arab Emirates Dirham | GBP | Pound Sterling | PLN | Polish Zloty |
| AUD | Australian Dollar | HKD | Hong Kong Dollar | SEK | Swedish Kroner |
| CAD | Canadian Dollar | JPY | Japanese Yen | SGD | Singapore Dollar |
| CHF | Swiss Franc | MXN | Mexican Peso | THB | Thailand Baht |
| DKK | Danish Kroner | NOK | Norwegian Kroner | USD | US Dollar |
| EUR | Euro | NZD | New Zealand Dollar | ZAR | South African Rand |
| BND | Brunei Dollar | LKR | Sri Lankan Rupee | SBD | Solomon Island Dollar |
| CNY* | Chinese Yuan Renminbi | MAD | Moroccan Dirham | SCR | Seychelles Rupee |
| CZK | Czech Koruna | MGA | Malagasy Ariary | TOP | Tongan Pa anga |
| FJD | Fiji Dollar | MYR | Malaysian Ringgit | TRY | Turkish Lira |
| HUF | Hungarian Forint | OMR | Omani Rial | TWD | Taiwanese Dollar |
| IDR | Indonesian Rupiah | PEN | Peruvian Nuevo Sol | VND | Vietnamese Dong |
| ILS | Israeli Shekel | PGK | Papua New Guinea Kina | VUV | Vanuatu Vatu |
| INR | Indian Rupees | PHP | Philippine Peso | WST | Samoan Talar |
| KRW | South Korean Won | PKR | Pakistan Rupee | XOF | CFA Franc |
| KWD | Kuwaiti Dinar | SAR | Saudi Riyal | XPF | CFP Franc |
*Corporate only
We are unable to send funds to the following countries: Afghanistan, Belarus, Burma, Democratic Republic of Congo, Republic of Congo, Cote d'Ivoire, Cuba, Iran, Iraq, North Korea, Lebanon, Liberia, Libya, Rwanda, Sierra Leone, Somalia, Sudan, Syria, Zimbabwe.
USForex does not send cash or allow cash to be paid into its account. Using cash will result in the payment being stopped and the return of funds involves a lengthy process that includes a formal identification process.
USForex does not accept checks or bank drafts under any circumstances, for any currencies.
For international money transfers at better rates than the banks, register now.
Register today